<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whoops, too relevant?</title>
	<atom:link href="http://yardley.ca/2008/02/26/whoops-too-relevant/feed/" rel="self" type="application/rss+xml" />
	<link>http://yardley.ca/2008/02/26/whoops-too-relevant/</link>
	<description>greg yardley on online product management</description>
	<lastBuildDate>Wed, 04 Jan 2012 05:04:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kerstin</title>
		<link>http://yardley.ca/2008/02/26/whoops-too-relevant/comment-page-1/#comment-1283</link>
		<dc:creator>Kerstin</dc:creator>
		<pubDate>Thu, 28 Feb 2008 14:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://yardley.ca/2008/02/26/whoops-too-relevant/#comment-1283</guid>
		<description>Oh, I totally get that Google is as expensive as a... well, it&#039;s pretty darned expensive.  However, there exists the very real possibility that advertisers aren&#039;t actually bidding on über-generics and it&#039;s not Google&#039;s minimum bid policy that&#039;s causing the ads not to show.  They&#039;re ignoring generics in favor of more long tail keywords specific to their business.  It&#039;s economic reality, rather than a minimum bid issue.</description>
		<content:encoded><![CDATA[<p>Oh, I totally get that Google is as expensive as a&#8230; well, it&#8217;s pretty darned expensive.  However, there exists the very real possibility that advertisers aren&#8217;t actually bidding on über-generics and it&#8217;s not Google&#8217;s minimum bid policy that&#8217;s causing the ads not to show.  They&#8217;re ignoring generics in favor of more long tail keywords specific to their business.  It&#8217;s economic reality, rather than a minimum bid issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://yardley.ca/2008/02/26/whoops-too-relevant/comment-page-1/#comment-1282</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Thu, 28 Feb 2008 13:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://yardley.ca/2008/02/26/whoops-too-relevant/#comment-1282</guid>
		<description>Kerstin - why can advertisers afford them on other search engines?</description>
		<content:encoded><![CDATA[<p>Kerstin &#8211; why can advertisers afford them on other search engines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerstin</title>
		<link>http://yardley.ca/2008/02/26/whoops-too-relevant/comment-page-1/#comment-1278</link>
		<dc:creator>Kerstin</dc:creator>
		<pubDate>Thu, 28 Feb 2008 11:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://yardley.ca/2008/02/26/whoops-too-relevant/#comment-1278</guid>
		<description>Wait a second, if you were limited by your budget, wouldn&#039;t you be less likely to bid on super-generic terms (baseball, hockey, etc) on Google than Yahoo or MSN?   

It seems to me that the expense associated with bidding on those ultra-generic terms would kill a modest budget in a matter of hours or days, where concentrating on long-tail build out, intelligent bidding strategy and using different match types would allow advertisers to make the most of a smaller budget across a month.  It&#039;s probably a reason why those uber-generics aren&#039;t showing many ads; advertisers simply can&#039;t afford them.</description>
		<content:encoded><![CDATA[<p>Wait a second, if you were limited by your budget, wouldn&#8217;t you be less likely to bid on super-generic terms (baseball, hockey, etc) on Google than Yahoo or MSN?   </p>
<p>It seems to me that the expense associated with bidding on those ultra-generic terms would kill a modest budget in a matter of hours or days, where concentrating on long-tail build out, intelligent bidding strategy and using different match types would allow advertisers to make the most of a smaller budget across a month.  It&#8217;s probably a reason why those uber-generics aren&#8217;t showing many ads; advertisers simply can&#8217;t afford them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://yardley.ca/2008/02/26/whoops-too-relevant/comment-page-1/#comment-1268</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Wed, 27 Feb 2008 12:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://yardley.ca/2008/02/26/whoops-too-relevant/#comment-1268</guid>
		<description>Heh - I don&#039;t think I&#039;ve typed in a one-word generic query in ages, John, and that&#039;s why I missed it.</description>
		<content:encoded><![CDATA[<p>Heh &#8211; I don&#8217;t think I&#8217;ve typed in a one-word generic query in ages, John, and that&#8217;s why I missed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john k</title>
		<link>http://yardley.ca/2008/02/26/whoops-too-relevant/comment-page-1/#comment-1266</link>
		<dc:creator>john k</dc:creator>
		<pubDate>Wed, 27 Feb 2008 05:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://yardley.ca/2008/02/26/whoops-too-relevant/#comment-1266</guid>
		<description>I&#039;m surprised you are just noticing this.  It&#039;s been like this for a while.  Google also runs fewer ads on average for many queries, whereas Yahoo stays closer to the max that will fit.

I&#039;ve found that Google runs ads on only about 50% of SERPs.  I think the rate at Yahoo and MSFT is around 80%.  (How do I know this?  I actually ran a test about a year ago of about 10k random queries.  I forget exactly why I did this, but there was a reason at the time.)

One corollary is that Google has a lot of headroom to increase monetization if they ever deign to.  I.e. they could do a lot of things to get more revenue, but they believe that they are optimizing user experience - which is good for them in the long run.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised you are just noticing this.  It&#8217;s been like this for a while.  Google also runs fewer ads on average for many queries, whereas Yahoo stays closer to the max that will fit.</p>
<p>I&#8217;ve found that Google runs ads on only about 50% of SERPs.  I think the rate at Yahoo and MSFT is around 80%.  (How do I know this?  I actually ran a test about a year ago of about 10k random queries.  I forget exactly why I did this, but there was a reason at the time.)</p>
<p>One corollary is that Google has a lot of headroom to increase monetization if they ever deign to.  I.e. they could do a lot of things to get more revenue, but they believe that they are optimizing user experience &#8211; which is good for them in the long run.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

