<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile aspect ratios</title>
	<atom:link href="http://yardley.ca/2008/05/05/mobile-aspect-ratios/feed/" rel="self" type="application/rss+xml" />
	<link>http://yardley.ca/2008/05/05/mobile-aspect-ratios/</link>
	<description>greg yardley on internet and mobile marketing</description>
	<lastBuildDate>Fri, 16 Jul 2010 21:30:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: vg</title>
		<link>http://yardley.ca/2008/05/05/mobile-aspect-ratios/comment-page-1/#comment-1676</link>
		<dc:creator>vg</dc:creator>
		<pubDate>Thu, 08 May 2008 00:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://yardley.ca/?p=574#comment-1676</guid>
		<description>While I do agree with your suggestions in regards to Google Ads on the mobile device, perhaps Android will change things.

I would love to hear your thoughts on what admob.com is doing.</description>
		<content:encoded><![CDATA[<p>While I do agree with your suggestions in regards to Google Ads on the mobile device, perhaps Android will change things.</p>
<p>I would love to hear your thoughts on what admob.com is doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://yardley.ca/2008/05/05/mobile-aspect-ratios/comment-page-1/#comment-1663</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Mon, 05 May 2008 16:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://yardley.ca/?p=574#comment-1663</guid>
		<description>Personally, I suspect Google&#039;s just picked heights (and therefore aspect ratios) that match the height of its text ads for certain popular screen wdiths, so they can serve text and image ads interchangeably.  

In this case, what&#039;s best for display ads is subordinated to what already exists for text ads.  And therefore the mistake.

I never really thought Google &#039;got&#039; display although obviously the DoubleClick acquisition changes that.</description>
		<content:encoded><![CDATA[<p>Personally, I suspect Google&#8217;s just picked heights (and therefore aspect ratios) that match the height of its text ads for certain popular screen wdiths, so they can serve text and image ads interchangeably.  </p>
<p>In this case, what&#8217;s best for display ads is subordinated to what already exists for text ads.  And therefore the mistake.</p>
<p>I never really thought Google &#8216;got&#8217; display although obviously the DoubleClick acquisition changes that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trace</title>
		<link>http://yardley.ca/2008/05/05/mobile-aspect-ratios/comment-page-1/#comment-1662</link>
		<dc:creator>Trace</dc:creator>
		<pubDate>Mon, 05 May 2008 16:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://yardley.ca/?p=574#comment-1662</guid>
		<description>Interesting. I&#039;m compelled to believe that google has a reason for going the direction they have....they&#039;re typically cognizant of existing standards because they realize it&#039;s in their own interest to do so...... this sounds like a calculated move as opposed to a misstep....but we&#039;ll see....</description>
		<content:encoded><![CDATA[<p>Interesting. I&#8217;m compelled to believe that google has a reason for going the direction they have&#8230;.they&#8217;re typically cognizant of existing standards because they realize it&#8217;s in their own interest to do so&#8230;&#8230; this sounds like a calculated move as opposed to a misstep&#8230;.but we&#8217;ll see&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
