<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Algorithms are a commodity</title>
	<atom:link href="http://yardley.ca/2009/09/22/algorithms-are-a-commodity/feed/" rel="self" type="application/rss+xml" />
	<link>http://yardley.ca/2009/09/22/algorithms-are-a-commodity/</link>
	<description>greg yardley on online product management</description>
	<lastBuildDate>Wed, 04 Jan 2012 05:04:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: greg</title>
		<link>http://yardley.ca/2009/09/22/algorithms-are-a-commodity/comment-page-1/#comment-2291</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://yardley.ca/?p=977#comment-2291</guid>
		<description>Rob -- no, I&#039;d say it&#039;s the usefulness and exclusivity of the data that&#039;s key.  Scale is less important in an exchange environment since you no longer have to buy massive amounts of inventory to find the small proportion of impressions you&#039;re able to effectively monetize.</description>
		<content:encoded><![CDATA[<p>Rob &#8212; no, I&#8217;d say it&#8217;s the usefulness and exclusivity of the data that&#8217;s key.  Scale is less important in an exchange environment since you no longer have to buy massive amounts of inventory to find the small proportion of impressions you&#8217;re able to effectively monetize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Leathern</title>
		<link>http://yardley.ca/2009/09/22/algorithms-are-a-commodity/comment-page-1/#comment-2290</link>
		<dc:creator>Rob Leathern</dc:creator>
		<pubDate>Thu, 24 Sep 2009 08:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://yardley.ca/?p=977#comment-2290</guid>
		<description>A good point. But does this just mean that scale wins = since more data?</description>
		<content:encoded><![CDATA[<p>A good point. But does this just mean that scale wins = since more data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Herman</title>
		<link>http://yardley.ca/2009/09/22/algorithms-are-a-commodity/comment-page-1/#comment-2288</link>
		<dc:creator>Darren Herman</dc:creator>
		<pubDate>Thu, 24 Sep 2009 01:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://yardley.ca/?p=977#comment-2288</guid>
		<description>Greg, dead on as always.</description>
		<content:encoded><![CDATA[<p>Greg, dead on as always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Ogilvie</title>
		<link>http://yardley.ca/2009/09/22/algorithms-are-a-commodity/comment-page-1/#comment-2287</link>
		<dc:creator>Tim Ogilvie</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://yardley.ca/?p=977#comment-2287</guid>
		<description>Very true - Chris Dixon made this point as well (though more generally than in regards to ad optimization)

http://www.cdixon.org/?p=340

Key question becomes where &amp; how to find opportunities for unique data....</description>
		<content:encoded><![CDATA[<p>Very true &#8211; Chris Dixon made this point as well (though more generally than in regards to ad optimization)</p>
<p><a href="http://www.cdixon.org/?p=340" rel="nofollow">http://www.cdixon.org/?p=340</a></p>
<p>Key question becomes where &amp; how to find opportunities for unique data&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Baker</title>
		<link>http://yardley.ca/2009/09/22/algorithms-are-a-commodity/comment-page-1/#comment-2285</link>
		<dc:creator>Mike Baker</dc:creator>
		<pubDate>Wed, 23 Sep 2009 13:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://yardley.ca/?p=977#comment-2285</guid>
		<description>Greg, your points are valid - as far as they go.  Static model / algorithm creation for ad targeting is well trod ground.  And data and proper inputs are an important piece of any predictive solution.  The hard part (and what we are trying to do at DataXu) is dynamically selecting the right data features, implementing the most effective set of algorithms on the fly, and automatically &quot;course correcting&quot; to web / ad traffic turbulence.  As a side note, in my view the new commodity in the interactive ad space is likely to be third party cookie-tethered consumer data, which anyone can buy and use from 10+ credible sources and growing ....</description>
		<content:encoded><![CDATA[<p>Greg, your points are valid &#8211; as far as they go.  Static model / algorithm creation for ad targeting is well trod ground.  And data and proper inputs are an important piece of any predictive solution.  The hard part (and what we are trying to do at DataXu) is dynamically selecting the right data features, implementing the most effective set of algorithms on the fly, and automatically &#8220;course correcting&#8221; to web / ad traffic turbulence.  As a side note, in my view the new commodity in the interactive ad space is likely to be third party cookie-tethered consumer data, which anyone can buy and use from 10+ credible sources and growing &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubicon Project Gets $9 Million; Microsoft On Holy Grail; Permuto Launches Display Ad Platform</title>
		<link>http://yardley.ca/2009/09/22/algorithms-are-a-commodity/comment-page-1/#comment-2284</link>
		<dc:creator>Rubicon Project Gets $9 Million; Microsoft On Holy Grail; Permuto Launches Display Ad Platform</dc:creator>
		<pubDate>Wed, 23 Sep 2009 12:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://yardley.ca/?p=977#comment-2284</guid>
		<description>[...] Greg Yardley looks at algorithms and DataXu&#039;s recent presentation at TechCrunch50. Yardley says that though the technology is definitely not &quot;trivial,&quot; the real differentiator will be the data which feeds the algorithm. Read more. [...]</description>
		<content:encoded><![CDATA[<p>[...] Greg Yardley looks at algorithms and DataXu&#39;s recent presentation at TechCrunch50. Yardley says that though the technology is definitely not &quot;trivial,&quot; the real differentiator will be the data which feeds the algorithm. Read more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian O'Kelley</title>
		<link>http://yardley.ca/2009/09/22/algorithms-are-a-commodity/comment-page-1/#comment-2282</link>
		<dc:creator>Brian O'Kelley</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://yardley.ca/?p=977#comment-2282</guid>
		<description>Good point, as always.

b</description>
		<content:encoded><![CDATA[<p>Good point, as always.</p>
<p>b</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yardley.ca &#62;&#62; Algorithms are a commodity &#171; ecpm blog</title>
		<link>http://yardley.ca/2009/09/22/algorithms-are-a-commodity/comment-page-1/#comment-2281</link>
		<dc:creator>Yardley.ca &#62;&#62; Algorithms are a commodity &#171; ecpm blog</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://yardley.ca/?p=977#comment-2281</guid>
		<description>[...] Yardley.ca &gt;&gt; Algorithms are a commodity. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yardley.ca &gt;&gt; Algorithms are a commodity. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

